|
|
ပုံမှန် စျေးနှုန်း
MMK 21,549,600
အသင်းဝင် စျေးနှုန်း
MMK 20,523,600
| Frequency Range | 47 Hz to 20 kHz (-10 dB) |
|
| Frequency Response | 63 Hz to 18 kHz ( ± 3 dB) |
|
| Coverage Pattern | 60° x 40° rotatable waveguide |
|
| Directivity Factor (Q) | 15.8 | |
| Directivity Index (DI) | 12 dB | |
| Maximum Peak Output1 | 136 dB SPL 1m | |
| Transducer Section | ||
| Low Frequency Section | JBL 2262G, 304mm (12in) dia., 76mm (3in) Dual Coil neodymium Differential Drive®, Direct Cooled | |
| Bandpass Nominal Impedance | 4 ohms | |
| High Frequency | JBL2452H-SL, 100mm (4in) titanium damped diaphragm, 1.5in. exit | |
| Bandpass Nominal Impedance | 8 ohms | |
| System | ||
| DP2 Internal Amplification Output (at nominal load) | 2200 Watts Peak, 1100 Watts Continuous |
|
| DP2 Output (Continuous IEC shaped pink noise into rated load impedance) | 750LF/350HF Watts | |
| DP2 Output Section | 2-Channel, Class I | |
| Audio Input connector | XLR with loop-through | |
| Signal Processing | DSP Based, resident in Input Module | |
| System Management | DSP based limiters for mechanical and thermal protection | |
| AC Power Oprating Range | Auto Select 100-120VAC or 200-240VAC., 50/60Hz | |
| AC Input Connector | Neutrik PowerCon | |
| AC Loop-thru | Neutrik PowerCon | |
| AC Current Requirement: | 6A per system at 115V, 3A per system at 230V | |
| Enclosure | ||
| Box Construction | 5/8in multi-ply exterior grade Baltic birch. Internally braced. Black DuraFlex™ finish. | |
| Suspension System | 6 standard air-cargo 3 in. track and 14 M10 fittings | |
| Grille | 14 Gauge Black powder-coated perforated steel with foam backing | |
| Dimensions (H x W x D) |
701.8 x 383.8 x 523.5 mm (27.63 x 15.11 x 20.61 in.) |
|
| Net Weight | 35.4 kg (78 lb) |