ပုံမှန် စျေးနှုန်း
MMK 636,000
အသင်းဝင် စျေးနှုန်း
MMK 627,000
ပို့ဆောင်ခ ပေးချေရန် လိုအပ်ပါသည်
| Model name | Indoor unit | FTK25AXV1 | |||
| Outdoor unit | RK25FXV19 | ||||
| Capacity | Rated (Min.-Max.) | kW | 2.56 (1.3-3.0) | ||
| Btu/h | 8,700 (4,400-10,200) | ||||
| Power supply | 1 phase, 220-240 V, 50 Hz | ||||
| Running current | Rated | A | 3.82 | ||
| Power consumption | Rated | W | 693 | ||
| COP | Rated | W/W | 3.69 | ||
| Indoor unit | FTK25AXV1 | ||||
| Airflow rate (T/H/M/L/Q) | cfm | 378/345/272/215/165 | |||
| Sound pressure levels (T/H/M/L/Q) | dB(A) | 41/40/34/29/21 | |||
| Dimensions (H x W x D) | mm | 288 x 859 x 209 | |||
| Outdoor unit | RK25FXV19 | ||||
| Refrigerant charge (R-410A) | Kg | 0.74 | |||
| Dimensions (H x W x D) | mm |
550 x 658 x 289 |
|||
| Piping connection | Liquid | mm | 6.35 | ||
| Gas | 9.52 | ||||
| Drain | 19.05 | ||||
| Max. piping length | m | 20 | |||
| Max. height difference | 10 | ||||