|
|
|
ပုံမှန် စျေးနှုန်း
MMK 752,400
အသင်းဝင် စျေးနှုန်း
MMK 716,400
| Frequency Range | 38 Hz - 20 kHz (-10 dB) | |
| Power Capacity | 200 W Peak 100 W Continuous Program Power 50 W Continuous Pink Noise |
|
| Sensitivity | 88 dB SPL, 1W, 1 m (3.3 ft) | |
| Nominal Impedance | 8 ohms | |
| Low Frequency | 165 mm (6.5 in) polymer-coated aluminum cone. | |
| High-Frequency | 25 mm (1 in) pure-titanium dome with cloth suspension on low-diffraction swivel-mount with -10 degree aimability. | |
| Terminations | Screw-down Euroblock-type connector. Max wire size 14 AWG (1.5 mm)2 | |
| Crossover Network | 3rd order (18 dB/oct) Low Pass to the woofer and 3rd order (18 dB/oct) High Pass to the tweeter. | |
| Optimum Air Cavity Behind Speaker | 20 to 40 liters (0.7 to 1.4 cu ft) | |
| Outside Dimensions (H x W x D) |
280 x 215 x 105 mm (11 x 8.5 x 4.1 in), 99 mm (3.8 in) front of wall to back of speaker. |
|
| Maximum Wall Thickness | 32 mm (1.25 in) | |
| Cutout Size (H x W) | 246 x 181 mm (9.7 x 7.2 in) | |
| Net Weight (ea) | 2.1 kg (4.5 lb) | |
| Shipping Weight (ea) | 126 W: 4.8 kg (10.5 lb) | |
| Included Accessories | Cutout template & paint shield | |
| Optional Accessories | MTC-126RIF Rough-In Frame for new construction installation to wallstuds. |