|
|
|
|
|
|
|
|
|
|
|
|
|
ပုံမှန် စျေးနှုန်း
MMK 7,949,880
အသင်းဝင် စျေးနှုန်း
MMK 7,949,880
| Imaging | |
|---|---|
| Lens Mount | Sony E-Mount |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, MPEG-4 AVC/H.264, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
| Image Stabilization | Sensor-Shift, 5-Way |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Video Format | 3840 x 2160p at 24, 25, 30 fps (100 Mbps XAVC S) 3840 x 2160p at 24, 25, 30 fps (60 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (100 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (60 Mbps XAVC S) 1920 x 1080 at 24, 25, 30, 50, 60 fps (50 Mbps XAVC S) 1920 x 1080p at 50, 60 fps (28 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (24 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (17 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (24 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (17 Mbps AVCHD) 1920 x 1080p at 50, 60 fps (28 Mbps MP4) 1920 x 1080p at 25, 30 fps (16 Mbps MP4) 1280 x 720p at 25, 30 fps (6 Mbps MP4) |
| Aspect Ratio | 16:9 |
| Video Clip Length | Up to 29 Min 59 Sec |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 169 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 2,359,296 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4.0 to +3.0 m |
| Display Screen | 3" Rear Screen Tilting Touchscreen LCD (921,600) |
| Screen Coverage | 100% |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-25600 (Extended Mode: 100-51200) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 Second , Bulb Mode |
| Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Program, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer/Continuous Shooting | Up to 11 fps at 24.2 MP for up to 233 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 301 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 107 Frames in Raw Format Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Flash | |
|---|---|
| Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Built-in Flash | Yes |
| Guide No. | 19.69'; (6 m) ISO100 |
| Max Sync Speed | 1 / 160 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Performance | |
|---|---|
| Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
| Connectivity | 1/8" Microphone, HDMI D (Micro), Micro-USB, USB 2.0 |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
| AC Power Adapter | AC-PW20 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.1" / 120.0 x 66.9 x 53.3 mmexcluding protrusions |
| Weight | 15.979 oz / 453 g with battery and memory card |
| Kit Lens | |
|---|---|
| Focal Length | 16 - 50mm Comparable 35mm Focal Length: 24 - 75 mm |
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
| Angle of View | 83° - 32° |
| Minimum Focus Distance | 9.84" (25 cm) |
| Magnification | 0.215x |
| Elements/Groups | 9 / 8 |
| Diaphragm Blades | 7, Rounded |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 40.5 mm |
| Dimensions (DxL) | Approx. 2.55 x 1.18" (64.7 x 29.9 mm) |
| Weight | 4.09 oz (116 g) |
| Packaging Info | |
|---|---|
| Package Weight | 2.85 lb |
| Box Dimensions (LxWxH) | 9.4 x 6.4 x 5.5" |