|
|
|
|
|
|
|
|
|
|
|
|
|
|
ပုံမှန် စျေးနှုန်း
MMK 3,589,200
အသင်းဝင် စျေးနှုန်း
MMK 3,589,200
| Imaging | |
|---|---|
| Lens Mount | Sony E-Mount |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264, XAVC S |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC |
| Video Format | 1920 x 1080p at 24, 30, 60 fps (50 Mbps XAVC S) 1920 x 1080p at 60 fps (28 Mbps AVCHD) 1920 x 1080i at 60 fps (24 Mbps AVCHD) 1920 x 1080i at 60 fps (17 Mbps AVCHD) 1920 x 1080p at 24 fps (24 Mbps AVCHD) 1920 x 1080p at 24 fps (17 Mbps AVCHD) 1440 x 1080 at 30 fps (12 Mbps MP4) 640 x 480 at 30 fps (3 Mbps MP4) |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Video Clip Length | Up to 29 Min 59 Sec |
| Audio Recording | Built-In Mic: With Video (Stereo) |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 179 Contrast Detection: 25 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 1,440,000 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 m |
| Display Screen | 3" Widescreen Tilting LCD (921,600) |
| Screen Coverage | 100% |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-25600 |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 Second , Bulb Mode 1/4 - 1/4000 Second in Movie Mode |
| Remote Control | RM-DSLR2 (Optional) |
| Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
| Exposure Modes | Modes: Aperture Priority, Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer/Continuous Shooting | Up to 11 fps for up to Frames Up to 6 fps for up to Frames Up to 2.5 fps for up to Frames |
| Flash | |
|---|---|
| Flash Modes | Auto Fill-In Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Built-in Flash | Yes |
| Guide No. | 19.69'; (6 m) ISO100 |
| Max Sync Speed | 1 / 160 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Performance | |
|---|---|
| Shutter Lag | 0.02 seconds |
| Self Timer | 10 Seconds, 2 Seconds |
| Connectivity | HDMI D (Micro), USB 2.0, Wired Remote Port |
| Wi-Fi Capable | Yes |
| Software System Requirements | Windows: Vista (SP2), 7 (SP1), 8 Mac: OS X 10.6, 10.7, 10.8 |
| Power | |
|---|---|
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.8" / 119.4 x 66.0 x 45.7 mm |
| Weight | 12.13 oz / 343.89 g with battery and memory card |
| Packaging Info | |
|---|---|
| Package Weight | 1.5 lb |
| Box Dimensions (LxWxH) | 6.3 x 5.7 x 5.1" |